Welcome to Ontobee!
Ontobee: A web server aimed to facilitate ontology visualization, query, and development. Ontobee provides a user-friendly web interface for displaying the details and its hierarchy of a specific ontology term. Meanwhile, Ontobee provides a RDF source code for the particular web page, which supports remote query of the ontology term and the Semantic Web.
Currently Ontobee has been tested for the following ontologies:
| No. | Ontology Prefix | Ontology Full Name |
| 1 | AERO | Adverse Event Reporting Ontology |
| 2 | AAO | Amphibian gross anatomy |
| 3 | ATO | Amphibian taxonomy |
| 4 | AEO | Anatomical Entity Ontology |
| 5 | APO | Ascomycete phenotype ontology |
| 6 | BFO | Basic Formal Ontology |
| 7 | BILA | Bilateria anatomy |
| 8 | FBbi | Biological imaging methods |
| 9 | BTO | BRENDA tissue / enzyme source |
| 10 | IDOBRU | Brucellosis Ontology |
| 11 | WBls | C. elegans development |
| 12 | WBbt | C. elegans gross anatomy |
| 13 | WBPhenotype | C. elegans phenotype |
| 14 | CLO | Cell Line Ontology |
| 15 | CL | Cell type |
| 16 | CHEBI | Chemical entities of biological interest |
| 17 | CHEMINF | Chemical Information Ontology |
| 18 | CARO | Common Anatomy Reference Ontology |
| 19 | CDAO | Comparative Data Analysis Ontology |
| 20 | DC_CL | Dendritic cell |
| 21 | DDANAT | Dictyostelium discoideum anatomy |
| 22 | FBdv | Drosophila development |
| 23 | FBbt | Drosophila gross anatomy |
| 24 | ERO | eagle-i |
| 25 | ENVO | Environment Ontology |
| 26 | ECO | Evidence codes |
| 27 | FYPO | Fission Yeast Phenotype Ontology |
| 28 | FBsp | Fly taxonomy |
| 29 | FBcv | FlyBase Controlled Vocabulary |
| 30 | FMA | Foundational Model of Anatomy (subset) |
| 31 | FAO | Fungal gross anatomy |
| 32 | GO | Gene Ontology |
| 33 | HOM | homology_ontology |
| 34 | EHDAA | Human developmental anatomy, abstract version |
| 35 | EHDAA2 | Human developmental anatomy, abstract version, v2 |
| 36 | EHDA | Human developmental anatomy, timed version |
| 37 | DOID | Human disease ontology |
| 38 | HP | human phenotype ontology |
| 39 | HAO | Hymenoptera Anatomy Ontology |
| 40 | IDO | Infectious disease |
| 41 | FLU | Influenza Ontology |
| 42 | IAO | Information Artifact Ontology |
| 43 | INO | Interaction Network Ontology |
| 44 | IDOMAL | Malaria Ontology |
| 45 | MP | Mammalian phenotype |
| 46 | MS | Mass spectrometry |
| 47 | MO | Microarray experimental conditions |
| 48 | MAT | Minimal anatomical terminology |
| 49 | TGMA | Mosquito gross anatomy |
| 50 | MA | Mouse adult gross anatomy |
| 51 | EMAP | Mouse gross anatomy and development |
| 52 | MPATH | Mouse pathology |
| 53 | NCBITaxon | NCBI organismal classification |
| 54 | NBO | Neuro Behavior Ontology |
| 55 | NIF_Cell | NIF Cell |
| 56 | NIF_Dysfunction | NIF Dysfunction |
| 57 | NIF_GrossAnatomy | NIF Gross Anatomy |
| 58 | NMR | NMR-instrument specific component of metabolomics investigations |
| 59 | obi_webservice | OBI web service |
| 60 | OBO_REL | OBO relationship types |
| 61 | OBI | Ontology for biomedical investigations |
| 62 | OGMS | Ontology for General Medical Science |
| 63 | OAE | Ontology of Adverse Events |
| 64 | OMRSE | Ontology of Medically Related Social Entities |
| 65 | TRANS | Pathogen transmission |
| 66 | PW | Pathway ontology |
| 67 | PATO | Phenotypic quality |
| 68 | FIX | Physico-chemical methods and properties |
| 69 | REX | Physico-chemical process |
| 70 | EO | Plant Environmental Conditions |
| 71 | PO | Plant Ontology |
| 72 | TO | Plant Trait Ontology |
| 73 | MOD | Protein modification |
| 74 | PR | PRotein Ontology (PRO) |
| 75 | MI | Protein-protein interaction |
| 76 | ProPreO | Proteomics data and process provenance |
| 77 | RO | Relation ontology (dev) |
| 78 | SO | Sequence types and features |
| 79 | SWO | Software ontology |
| 80 | BSPO | Spatial Ontology |
| 81 | SPD | Spider Ontology |
| 82 | SAO | Subcellular anatomy ontology |
| 83 | SOPHARM | Suggested Ontology for Pharmacogenomics |
| 84 | SYMP | Symptom Ontology |
| 85 | SBO | Systems Biology |
| 86 | TAXRANK | Taxonomic rank vocabulary |
| 87 | TAO | Teleost Anatomy Ontology |
| 88 | TTO | Teleost taxonomy |
| 89 | TADS | Tick gross anatomy |
| 90 | UBERON | Uber anatomy ontology |
| 91 | uberon_collected_metazoa | uberon_collected_metazoa |
| 92 | UO | Units of measurement |
| 93 | VO | Vaccine ontology |
| 94 | vHOG | verteberate Homologous Organ Groups |
| 95 | VAO | Vertebrate Musculoskeletal Anatomy Ontology |
| 96 | XAO | Xenopus anatomy and development |
| 97 | YPO | Yeast phenotypes |
| 98 | ZFA | Zebrafish anatomy and development |
Please cite the following reference for Ontobee:
Xiang Z, Mungall C, Ruttenberg A, He Y. Ontobee: A Linked Data Server and Browser for Ontology Terms. International Conference on Biomedical Ontologies (ICBO), University at Buffalo, NY, July 26-30, 2011. Pages 279-281.