Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Ctenophore Ontology

Ontology: CTENO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 BFO 13 5 0 0 0 18
2 BSPO 140 58 0 0 0 198
3 CARO 7 0 0 0 0 7
4 CHEBI 11 0 0 0 0 11
5 CL 46 0 0 0 0 46
6 CTENO 151 0 0 0 0 151
7 GO 44 0 0 0 0 44
8 IAO 6 0 0 14 17 37
9 NCBITaxon 91 0 0 0 0 91
10 PATO 3 0 0 0 0 3
11 PR 5 0 0 0 0 5
12 RO 0 109 0 8 0 117
13 SIO 0 1 0 0 0 1
14 UBERON 152 0 0 0 0 152
15 UBPROP 0 0 0 1 0 1
16 bspo 0 1 0 2 0 3
17 cl 0 1 0 0 0 1
18 core 0 0 0 2 0 2
19 oboInOwl 0 0 0 23 0 23
20 owl 0 0 0 1 0 1
21 rdf-schema 0 0 0 3 0 3
22 subsets 0 0 0 1 0 1
23 swrla.owl 0 0 0 1 0 1
24 tax 0 0 0 16 0 16
25 NoPrefix 0 1 0 10 0 11
Total - 669 176 0 82 17 944

Note: Thank you for using Ontobee.