Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Gender, Sex, and Sexual Orientation (GSSO) ontology

Ontology: GSSO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 Allies 0 0 0 0 1 1
2 BFO 16 0 0 0 0 16
3 CHEBI 271 0 0 0 0 271
4 CL 19 0 0 0 0 19
5 Cultural 0 0 0 0 1 1
6 DOID 134 0 0 0 0 134
7 EFO 14 0 0 0 0 14
8 ENVO 40 0 0 0 1 41
9 GAZ 264 0 0 0 1 265
10 GLAAD 0 0 0 0 1 1
11 GO 163 0 0 0 0 163
12 GSSO 10,895 0 0 0 1,989 12,884
13 Glossary 0 0 0 0 1 1
14 GlossaryHIVrelatedTerms 0 0 0 0 1 1
15 HP 7 0 0 0 0 7
16 Handout 0 0 0 0 1 1
17 IAO 5 0 0 1 0 6
18 IDO 1 0 0 0 0 1
19 IIAS 0 0 0 0 1 1
20 Ibeere 0 0 0 0 1 1
21 LGBTQ 0 0 0 0 1 1
22 MF 1 0 0 0 0 1
23 MFOMD 4 0 0 0 0 4
24 Main 0 0 0 0 2 2
25 NBO 3 0 0 0 0 3
26 NCBITaxon 116 0 0 0 0 116
27 NCIT 338 0 0 0 3 341
28 NM 0 0 0 0 3 3
29 NP 0 0 0 0 2 2
30 OAE 1 0 0 0 0 1
31 OBI 7 0 0 0 0 7
32 OGMS 3 0 0 0 0 3
33 OMRSE 4 0 0 0 0 4
34 PATO 26 0 0 0 0 26
35 RO 1 0 0 0 0 1
36 SIO 202 0 0 0 2 204
37 TERF 0 0 0 0 1 1
38 Transgender 0 0 0 0 1 1
39 UBERON 82 0 0 0 1 83
40 mep 0 0 0 0 1 1
41 oboInOwl 0 0 0 20 0 20
42 owl 0 0 0 3 0 3
43 owlready_ontology.owl 0 0 0 1 0 1
44 rdf-schema 0 0 0 4 0 4
45 NoPrefix 575 0 0 263 988 1,826
Total - 13,192 0 0 292 3,004 16,488

Note: Thank you for using Ontobee.