Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Human Ancestry Ontology

Ontology: HANCESTRO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 American 1 0 0 0 0 1
2 Antigua 1 0 0 0 0 1
3 BFO 14 4 0 2 0 20
4 Bosnia 1 0 0 0 0 1
5 British 1 0 0 0 0 1
6 Burkina 1 0 0 0 0 1
7 COB 1 0 0 0 0 1
8 Cape 1 0 0 0 0 1
9 Cayman 1 0 0 0 0 1
10 Central 3 0 0 0 0 3
11 Channel 1 0 0 0 0 1
12 Christmas 1 0 0 0 0 1
13 Cook 1 0 0 0 0 1
14 Costa 1 0 0 0 0 1
15 Czech 1 0 0 0 0 1
16 Democratic 1 0 0 0 0 1
17 Dominican 1 0 0 0 0 1
18 East 1 0 0 0 0 1
19 Eastern 3 0 0 0 0 3
20 El 1 0 0 0 0 1
21 Equatorial 1 0 0 0 0 1
22 Faeroe 1 0 0 0 0 1
23 Falkland 1 0 0 0 0 1
24 Federated 1 0 0 0 0 1
25 French 2 0 0 0 0 2
26 GAZ 1 0 0 0 0 1
27 GO 3 0 0 0 0 3
28 Guinea 1 0 0 0 0 1
29 HANCESTRO 342 5 0 0 0 347
30 Holy 1 0 0 0 0 1
31 Hong 1 0 0 0 0 1
32 IAO 0 0 0 17 0 17
33 Isle 1 0 0 0 0 1
34 Ivory 1 0 0 0 0 1
35 Latin 1 0 0 0 0 1
36 Marshall 1 0 0 0 0 1
37 Middle 1 0 0 0 0 1
38 NCIT 1 0 0 0 0 1
39 Netherlands 1 0 0 0 0 1
40 New 2 0 0 0 0 2
41 Norfolk 1 0 0 0 0 1
42 North 1 0 0 0 0 1
43 Northern 4 0 0 0 0 4
44 OBI 2 0 0 0 0 2
45 PATO 1 0 0 0 0 1
46 Palestinian 1 0 0 0 0 1
47 Papua 1 0 0 0 0 1
48 Pitcairn 1 0 0 0 0 1
49 Puerto 1 0 0 0 0 1
50 Punjabi 1 0 0 0 0 1
51 RO 0 103 0 9 0 112
52 Republic 3 0 0 0 0 3
53 Saint 6 0 0 0 0 6
54 San 1 0 0 0 0 1
55 Saudi 1 0 0 0 0 1
56 Sierra 1 0 0 0 0 1
57 Sint 1 0 0 0 0 1
58 Solomon 1 0 0 0 0 1
59 South 4 0 0 0 0 4
60 Southern 2 0 0 0 0 2
61 Sri 1 0 0 0 0 1
62 The 2 0 0 0 0 2
63 Trinidad 1 0 0 0 0 1
64 Turks 1 0 0 0 0 1
65 United 4 0 0 0 0 4
66 Wallis 1 0 0 0 0 1
67 Western 4 0 0 0 0 4
68 core 0 0 0 1 0 1
69 oboInOwl 0 0 0 8 0 8
70 owl 1 0 0 2 0 3
71 protege 0 0 0 1 0 1
72 rdf-schema 0 0 0 3 0 3
73 subsets 0 0 0 1 0 1
74 swrla.owl 0 0 0 1 0 1
75 NoPrefix 186 0 0 21 0 207
Total - 636 112 0 66 0 814

Note: Thank you for using Ontobee.