Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://purl.obolibrary.org/obo/HINO_0007943	Recruitment of caspase-8 and -10 to FADD complex				
http://purl.obolibrary.org/obo/HINO_0007944	Dimerzation of procaspase-8/10				
http://purl.obolibrary.org/obo/HINO_0020593	T1R1/T1R3 dimer is the umami taste receptor				
http://purl.obolibrary.org/obo/HINO_0007324	Oligomerization  of BAK at the mitochondrial membrane	http://purl.obolibrary.org/obo/HINO_0027521	human protein oligomerization		
http://purl.obolibrary.org/obo/HINO_0007945	BRCA1:53BP1 complex at site of DNA double-strand break				
http://purl.obolibrary.org/obo/HINO_0020594	T1R2/T1R3 dimer is a sweet taste receptor				
http://purl.obolibrary.org/obo/HINO_0007323	tBID activates BAK protein	http://purl.obolibrary.org/obo/HINO_0027522	human protein activation		
http://purl.obolibrary.org/obo/HINO_0007946	DNA double-strand break ends: MRN complex				
http://purl.obolibrary.org/obo/HINO_0020595	Liganded Gs-activating GPCRs bind inactive heterotrimeric Gs				
http://purl.obolibrary.org/obo/HINO_0007306	tBID binds to inactive BAK protein	http://purl.obolibrary.org/obo/HINO_0027523	human protein covalent binding		
http://purl.obolibrary.org/obo/HINO_0007947	RAD51:BRCA2 complex				
http://purl.obolibrary.org/obo/HINO_0020599	The Ligand:GPCR:Gs complex dissociates				
http://purl.obolibrary.org/obo/HINO_0000010	Synapsin				
http://purl.obolibrary.org/obo/HINO_0007948	RPA-coated 3'-ends of DNA double strand break				
http://purl.obolibrary.org/obo/HINO_0020601	Liganded Gi-activating GPCRs bind inactive heterotrimeric G-protein Gi				
http://purl.obolibrary.org/obo/HINO_0000030	Neuronal EAATs				
http://purl.obolibrary.org/obo/HINO_0007949	heptameric RAD52 complex associated with ssDNA				
http://purl.obolibrary.org/obo/HINO_0020602	Inactive G alpha (s) reassociates with G beta:gamma				
http://purl.obolibrary.org/obo/HINO_0000035	Astrocytic EAATs				
http://purl.obolibrary.org/obo/HINO_0007950	IRF3:CBP/p300 complex binds the promoters of IFN-beta				
http://purl.obolibrary.org/obo/HINO_0020605	The Ligand:GPCR:Gi complex dissociates				
http://purl.obolibrary.org/obo/HINO_0000044	SLC6A GABA transporters				
http://purl.obolibrary.org/obo/HINO_0007952	Interaction of CBP/p300 with p-IRF3 dimer				
http://purl.obolibrary.org/obo/HINO_0020607	Liganded Gz-activating GPCRs bind inactive heterotrimeric G-protein Gz				
http://purl.obolibrary.org/obo/HINO_0000081	GPAM/GPAT2				
http://purl.obolibrary.org/obo/HINO_0007953	ATM associated with DNA double-strand break ends				
http://purl.obolibrary.org/obo/HINO_0020608	Inactive G alpha (i) reassociates with G beta:gamma				
http://purl.obolibrary.org/obo/HINO_0000086	MA				
http://purl.obolibrary.org/obo/HINO_0007955	gamma-H2AX:NBS1 complex at the site of double-strand break				
http://purl.obolibrary.org/obo/HINO_0020609	The Ligand:GPCR:Gz complex dissociates				
http://purl.obolibrary.org/obo/HINO_0000097	PSIP1				
http://purl.obolibrary.org/obo/HINO_0007956	Recruitment of IRF3/7Â 				
http://purl.obolibrary.org/obo/HINO_0020612	G alpha (z) inhibits adenylate cyclase				
http://purl.obolibrary.org/obo/HINO_0000100	Collagen alpha-1(XVII) chains				
http://purl.obolibrary.org/obo/HINO_0000109	Collagen alpha-1(XVII) ectodomains				
http://purl.obolibrary.org/obo/HINO_0007957	53BP1:H2AX complex at site of double-strand break				
http://purl.obolibrary.org/obo/HINO_0020613	Inactive G alpha (z) reassociates with G beta:gamma				
http://purl.obolibrary.org/obo/HINO_0000110	Collagen alpha-1(XVII) transmembrane regions				
http://purl.obolibrary.org/obo/HINO_0007958	Translocation of phosphorylated IRF3/7 dimers into nucleus				
http://purl.obolibrary.org/obo/HINO_0020615	Liganded Gq-activating GPCRs bind inactive heterotrimeric Gq				
http://purl.obolibrary.org/obo/HINO_0000111	NRG1				
http://purl.obolibrary.org/obo/HINO_0007959	MRN				
http://purl.obolibrary.org/obo/HINO_0020618	GRB2:SOS1 binds to HBEGF:p-Y-EGFR				
http://purl.obolibrary.org/obo/HINO_0020620	Mature HBEGF binds to EGFR, triggering dimerisation and autophosphorylation of the receptor				
http://purl.obolibrary.org/obo/HINO_0000112	Collagen type XVII sheddases				
http://purl.obolibrary.org/obo/HINO_0007960	Dimerization of Phospho IRF3 or phospho IRF7				
http://purl.obolibrary.org/obo/HINO_0020624	Gastrin binds to CCK-B receptor				
http://purl.obolibrary.org/obo/HINO_0000113	PathwayStep6350				
http://purl.obolibrary.org/obo/HINO_0007961	RAD50:MRE11 complex				
http://purl.obolibrary.org/obo/HINO_0020625	PathwayStep5247				
http://purl.obolibrary.org/obo/HINO_0000114	PathwayStep6354				
http://purl.obolibrary.org/obo/HINO_0007962	dsRNA binds to MDA5				
http://purl.obolibrary.org/obo/HINO_0020627	Association of beta-catenin with the destruction complex				
http://purl.obolibrary.org/obo/HINO_0000115	PathwayStep6353				
http://purl.obolibrary.org/obo/HINO_0007963	RIG-I/MDA5 interacts with IPS-1				
http://purl.obolibrary.org/obo/HINO_0020629	Assembly of the destruction complex				
http://purl.obolibrary.org/obo/HINO_0020635	High-affinity glutamate transporter ligands				
http://purl.obolibrary.org/obo/HINO_0020636	Inactive catalytic PP2B is activated by the binding of calmodulin				
http://purl.obolibrary.org/obo/HINO_0000116	PathwayStep6352				
http://purl.obolibrary.org/obo/HINO_0007964	Recruitment of TRAF3 to IPS-1				
http://purl.obolibrary.org/obo/HINO_0020640	The G alpha-olf:GDP:Adenylate cyclase complex dissociates				
http://purl.obolibrary.org/obo/HINO_0000117	PathwayStep6351				
http://purl.obolibrary.org/obo/HINO_0000118	PathwayStep6358				
http://purl.obolibrary.org/obo/HINO_0007965	TBK1/IKK epsilon complex interacts with IPS-1 bound TRAF3				
http://purl.obolibrary.org/obo/HINO_0020675	KIBRA (WWC1) binds LATS proteins				
http://purl.obolibrary.org/obo/HINO_0000119	PathwayStep6357				
http://purl.obolibrary.org/obo/HINO_0007966	DNA-PK synaptic complex				
http://purl.obolibrary.org/obo/HINO_0007967	DNA-PK holoenzyme				
http://purl.obolibrary.org/obo/HINO_0020676	NPHP4 protein binds LATS proteins				
http://purl.obolibrary.org/obo/HINO_0000120	PathwayStep6356				
http://purl.obolibrary.org/obo/HINO_0007968	Ku:DNA double-strand break ends				
http://purl.obolibrary.org/obo/HINO_0020687	Dissociation of beta-catenin from Axin and association of beta catenin with phospho-(20 aa) APC in the detruction complex				
http://purl.obolibrary.org/obo/HINO_0000121	PathwayStep6355				
http://purl.obolibrary.org/obo/HINO_0000122	PathwayStep6348				
http://purl.obolibrary.org/obo/HINO_0007970	RAD52:RPA complex				
http://purl.obolibrary.org/obo/HINO_0020691	Multi-ubiquitination of phospho-beta-catenin by SCF-beta-TrCP1				
http://purl.obolibrary.org/obo/HINO_0020693	Association of beta-catenin with  the SCF-beta-TrCP1 ubiquitin ligase complex				
http://purl.obolibrary.org/obo/HINO_0000123	PathwayStep6349				
http://purl.obolibrary.org/obo/HINO_0007971	heptameric RAD52 complex				
http://purl.obolibrary.org/obo/HINO_0007972	RAD51:resected ends of DNA double-strand break				
http://purl.obolibrary.org/obo/HINO_0007973	RAD51:RPA complex				
http://purl.obolibrary.org/obo/HINO_0020697	High-affinity glutamate transporter ligands				
http://purl.obolibrary.org/obo/HINO_0000124	SREBP1A/1C/2				
http://purl.obolibrary.org/obo/HINO_0007974	RAD51:RAD52:DNA double strand break end  complex				
http://purl.obolibrary.org/obo/HINO_0020735	DRD1, 5:dopamine				
http://purl.obolibrary.org/obo/HINO_0000125	Sec24				
http://purl.obolibrary.org/obo/HINO_0007975	RAD52:DNA double-strand break				
http://purl.obolibrary.org/obo/HINO_0007976	LIG3:XRRC1-bound DNA strand containing the ligated residue				
http://purl.obolibrary.org/obo/HINO_0007977	Translocation of BIM to mitochondria				
http://purl.obolibrary.org/obo/HINO_0007978	POL Beta: APE1-bound 5' incised DNA strand break containing first resynthesized base				
http://purl.obolibrary.org/obo/HINO_0007979	POL Delta:APE1-bound 5' incised DNA strand break containing first resynthesized nucleotide				
http://purl.obolibrary.org/obo/HINO_0007980	Translocation of PUMA protein to mitochondria				
http://purl.obolibrary.org/obo/HINO_0007982	BAD displaces tBID from BCL-2 sequestration				
http://purl.obolibrary.org/obo/HINO_0020736	Beta adrenoceptor:catecholamine				
http://purl.obolibrary.org/obo/HINO_0000126	PathwayStep6361				
http://purl.obolibrary.org/obo/HINO_0007983	Translocation of NOXA to mitochondria				
http://purl.obolibrary.org/obo/HINO_0020739	M2/M4:acetylcholine				
http://purl.obolibrary.org/obo/HINO_0020741	DRD2, 3, 4:dopamine				
http://purl.obolibrary.org/obo/HINO_0020745	Insulin-like peptide 5				
http://purl.obolibrary.org/obo/HINO_0020747	Relaxin-3 receptor 1:Relaxin-3				
http://purl.obolibrary.org/obo/HINO_0000127	PathwayStep6360				
http://purl.obolibrary.org/obo/HINO_0000128	PathwayStep6363				
http://purl.obolibrary.org/obo/HINO_0007984	DNA containing unligated replacement-synthesized patch				
http://purl.obolibrary.org/obo/HINO_0020748	Relaxin receptor 2: Relaxin receptor 2 ligands				
http://purl.obolibrary.org/obo/HINO_0020749	Insulin-like peptide 3				
http://purl.obolibrary.org/obo/HINO_0000129	PathwayStep6362				
http://purl.obolibrary.org/obo/HINO_0007985	Ligated patch-repaired DNA				
http://purl.obolibrary.org/obo/HINO_0020751	Relaxin receptor 1: Relaxins 2 and 3				
http://purl.obolibrary.org/obo/HINO_0000130	PathwayStep6365				
http://purl.obolibrary.org/obo/HINO_0007986	HREV1:damaged DNA template complex				
http://purl.obolibrary.org/obo/HINO_0020755	Relaxin-3 receptor 2:relaxin-3 receptor 2 ligands				
http://purl.obolibrary.org/obo/HINO_0020756	RHOA:RHO-GDIalpha				
http://purl.obolibrary.org/obo/HINO_0020757	RhoA (Mg cofactor):GDP				
http://purl.obolibrary.org/obo/HINO_0000131	PathwayStep6364				
http://purl.obolibrary.org/obo/HINO_0007987	FGFR3 point mutants with enhanced kinase activity				
http://purl.obolibrary.org/obo/HINO_0020758	RHOA:RHO-GDIalpha:p75NTR				
http://purl.obolibrary.org/obo/HINO_0000132	PathwayStep6367				
http://purl.obolibrary.org/obo/HINO_0007988	single-stranded DNA flap structure at the site of damaged residue				
http://purl.obolibrary.org/obo/HINO_0020759	RhoA:Rho-GDIalpha:p75NTR:NGF				
http://purl.obolibrary.org/obo/HINO_0020760	p75NTR:NgR				
http://purl.obolibrary.org/obo/HINO_0000133	PathwayStep6366				
http://purl.obolibrary.org/obo/HINO_0000134	PathwayStep6369				
http://purl.obolibrary.org/obo/HINO_0007989	APE1:DNA ligase I complex				
http://purl.obolibrary.org/obo/HINO_0020761	p75NTR:NgR:LINGO1				
http://purl.obolibrary.org/obo/HINO_0020762	p75NTR:NgR:LINGO1:myelin component				
http://purl.obolibrary.org/obo/HINO_0000135	PathwayStep6368				
http://purl.obolibrary.org/obo/HINO_0007990	APE1:FEN1 complex				
http://purl.obolibrary.org/obo/HINO_0007991	FEN1:PCNA complex				
http://purl.obolibrary.org/obo/HINO_0020763	RHOA:RHO-GDI:p75NTR:NgR:myelin component				
http://purl.obolibrary.org/obo/HINO_0000136	PathwayStep6359				
http://purl.obolibrary.org/obo/HINO_0000137	SREBP1A/1C/2 cleaved by S1P				
http://purl.obolibrary.org/obo/HINO_0007992	p-T,4S-IRF3 is dimerized				
http://purl.obolibrary.org/obo/HINO_0020764	RHO-GDI:p75NTR:NgR:myelin component				
http://purl.obolibrary.org/obo/HINO_0000138	SREBP1A/1C/2				
http://purl.obolibrary.org/obo/HINO_0007993	Phosphorylation and release of IRF3				
http://purl.obolibrary.org/obo/HINO_0020766	RhoA (Mg cofactor):GTP				
http://purl.obolibrary.org/obo/HINO_0000139	PathwayStep6336				
http://purl.obolibrary.org/obo/HINO_0007994	Translocation of activated BAD protein to mitochondria				
http://purl.obolibrary.org/obo/HINO_0020767	beta-NGF homodimer				
http://purl.obolibrary.org/obo/HINO_0000140	PathwayStep6335				
http://purl.obolibrary.org/obo/HINO_0007995	DAI recruits RIP1 and RIP3				
http://purl.obolibrary.org/obo/HINO_0020770	NF-kB:p75NTR ICD:TRAF6				
http://purl.obolibrary.org/obo/HINO_0000141	PathwayStep6334				
http://purl.obolibrary.org/obo/HINO_0007997	Dimerized phospho-IRF3 migrates to the nucleus				
http://purl.obolibrary.org/obo/HINO_0020771	beta-NGF dimer:TrkA receptor				
http://purl.obolibrary.org/obo/HINO_0000142	PathwayStep6333				
http://purl.obolibrary.org/obo/HINO_0007998	Sequestration of BAD protein by 14-3-3				
http://purl.obolibrary.org/obo/HINO_0020772	beta-NGF homodimer				
http://purl.obolibrary.org/obo/HINO_0000143	PathwayStep6332				
http://purl.obolibrary.org/obo/HINO_0000144	PathwayStep6331				
http://purl.obolibrary.org/obo/HINO_0000145	PathwayStep6330				
http://purl.obolibrary.org/obo/HINO_0000146	PathwayStep6328				
http://purl.obolibrary.org/obo/HINO_0000147	PathwayStep6329				
http://purl.obolibrary.org/obo/HINO_0000148	PathwayStep6326				
http://purl.obolibrary.org/obo/HINO_0000149	PathwayStep6327				
http://purl.obolibrary.org/obo/HINO_0000150	SREBP1A/1C/2 cleaved by S2P				
http://purl.obolibrary.org/obo/HINO_0000151	SREBP1A/1C				
http://purl.obolibrary.org/obo/HINO_0007999	IFI16 binds cytosolic dsDNA				
http://purl.obolibrary.org/obo/HINO_0020773	Adenosine:Adenosine A2a receptor				
http://purl.obolibrary.org/obo/HINO_0000152	PathwayStep6345				
http://purl.obolibrary.org/obo/HINO_0008001	RIP1 facilitates IKK complex phosphorylation				
http://purl.obolibrary.org/obo/HINO_0020775	Activated TrkA receptor complex				
http://purl.obolibrary.org/obo/HINO_0000153	PathwayStep6344				
http://purl.obolibrary.org/obo/HINO_0008002	Translocation of tBID to mitochondria				
http://purl.obolibrary.org/obo/HINO_0020777	Activated TrkA receptor:p-SHC				
http://purl.obolibrary.org/obo/HINO_0000154	PathwayStep6347				
http://purl.obolibrary.org/obo/HINO_0008003	STING recruits TBK1 and IRF3				
http://purl.obolibrary.org/obo/HINO_0008004	STING binds c-di-GMP				
http://purl.obolibrary.org/obo/HINO_0020779	PACAP:PACAP type 1 receptor				
http://purl.obolibrary.org/obo/HINO_0000155	PathwayStep6346				
http://purl.obolibrary.org/obo/HINO_0008006	TBK1 is phosphorylated whithin STING:TBK1:IRF3 complex				
http://purl.obolibrary.org/obo/HINO_0020780	RALA-GTP				
http://purl.obolibrary.org/obo/HINO_0000156	PathwayStep6341				
http://purl.obolibrary.org/obo/HINO_0008008	Pol eta:lesioned DNA template inserted with correct base complement				
http://purl.obolibrary.org/obo/HINO_0020782	RALB-GTP				
http://purl.obolibrary.org/obo/HINO_0000157	PathwayStep6340				
http://purl.obolibrary.org/obo/HINO_0008010	Pol zeta complex				
http://purl.obolibrary.org/obo/HINO_0020783	RAL-GDP				
http://purl.obolibrary.org/obo/HINO_0000158	PathwayStep6343				
http://purl.obolibrary.org/obo/HINO_0008011	Recruitment of IRF3 to activated DAI:TBK1				
http://purl.obolibrary.org/obo/HINO_0020785	RALB-GDP				
http://purl.obolibrary.org/obo/HINO_0000159	PathwayStep6342				
http://purl.obolibrary.org/obo/HINO_0008012	HREV1:lesioned DNA template with misinserted bases				
http://purl.obolibrary.org/obo/HINO_0008013	Pol eta:damaged DNA template complex				
http://purl.obolibrary.org/obo/HINO_0020786	RALA-GDP				
http://purl.obolibrary.org/obo/HINO_0000160	PathwayStep6337				
http://purl.obolibrary.org/obo/HINO_0008015	TNF Mediated Activation of Pro-caspase 8				
http://purl.obolibrary.org/obo/HINO_0020787	RIT/RIN-GDP				
http://purl.obolibrary.org/obo/HINO_0000161	PathwayStep6338				
http://purl.obolibrary.org/obo/HINO_0000162	PathwayStep6339				
http://purl.obolibrary.org/obo/HINO_0000163	PathwayStep6397				
http://purl.obolibrary.org/obo/HINO_0000164	PathwayStep6398				
http://purl.obolibrary.org/obo/HINO_0008016	Formation of Caspase-8 dimer				
http://purl.obolibrary.org/obo/HINO_0008018	gamma H2AX:MDC1/NFBD1 complex at site of DNA double-strand break				
http://purl.obolibrary.org/obo/HINO_0020788	Active TrkA receptor complex:RIT/RIN-GDP				
http://purl.obolibrary.org/obo/HINO_0000165	PathwayStep6395				
http://purl.obolibrary.org/obo/HINO_0000166	PathwayStep6396				
http://purl.obolibrary.org/obo/HINO_0000167	PathwayStep6399				
http://purl.obolibrary.org/obo/HINO_0000168	PathwayStep6390				
http://purl.obolibrary.org/obo/HINO_0000169	PathwayStep6393				
http://purl.obolibrary.org/obo/HINO_0008019	MDC1/NFBD1:gamma-H2AX complex				
http://purl.obolibrary.org/obo/HINO_0020789	Active Trk receptor complex:RIT/RIN-GTP				
http://purl.obolibrary.org/obo/HINO_0000170	PathwayStep6394				
http://purl.obolibrary.org/obo/HINO_0008020	dimeric phospho-ATM complex				
http://purl.obolibrary.org/obo/HINO_0020790	RIT/RIN-GTP				
http://purl.obolibrary.org/obo/HINO_0000171	PathwayStep6391				
http://purl.obolibrary.org/obo/HINO_0008021	gamma H2AX-coated DNA double-strand break ends				
http://purl.obolibrary.org/obo/HINO_0020801	Active TrkA receptor:p-FRS2:CRKL complex				
http://purl.obolibrary.org/obo/HINO_0000172	PathwayStep6392				
http://purl.obolibrary.org/obo/HINO_0008022	Pol zeta:damaged DNA template complex				
http://purl.obolibrary.org/obo/HINO_0008023	dimeric ATM kinase				
http://purl.obolibrary.org/obo/HINO_0020803	Active TrkA receptor:p-FRS2 complex				
http://purl.obolibrary.org/obo/HINO_0000173	StAR-related cholesterol-binding proteins				
http://purl.obolibrary.org/obo/HINO_0008026	Beta-defensins 4A and 103 bind CCR2				
http://purl.obolibrary.org/obo/HINO_0020804	Active TrkA receptor:FRS2 complex				
http://purl.obolibrary.org/obo/HINO_0020805	Active Trk receptor complex:RIT/RIN-GTP:B-RAF				
http://purl.obolibrary.org/obo/HINO_0000174	PathwayStep6379				
http://purl.obolibrary.org/obo/HINO_0008028	Beta-defensins 1, 4A and 103 bind CCR6				
http://purl.obolibrary.org/obo/HINO_0020806	B-RAF				
http://purl.obolibrary.org/obo/HINO_0000175	PathwayStep6377				
http://purl.obolibrary.org/obo/HINO_0008030	Beta-defensins bind microbial membranes causing disruption				
http://purl.obolibrary.org/obo/HINO_0020808	Rap1-GTP:B-Raf complex				
http://purl.obolibrary.org/obo/HINO_0020809	Rap1-GDP				
http://purl.obolibrary.org/obo/HINO_0000176	PathwayStep6378				
http://purl.obolibrary.org/obo/HINO_0008032	Beta-defensins are secreted				
http://purl.obolibrary.org/obo/HINO_0020823	ARMS:Crk				
http://purl.obolibrary.org/obo/HINO_0000177	PathwayStep6375				
http://purl.obolibrary.org/obo/HINO_0008033	Recruitment TBK1 to dsDNA:DAI followed by its activation				
http://purl.obolibrary.org/obo/HINO_0020824	Phospho-ARMS:Crk				
http://purl.obolibrary.org/obo/HINO_0000178	PathwayStep6376				
http://purl.obolibrary.org/obo/HINO_0008034	DAI binds cytosolic DNA				
http://purl.obolibrary.org/obo/HINO_0020825	Active TrkA receptor:Phospho-ARMS:Crk complex				
http://purl.obolibrary.org/obo/HINO_0000179	PathwayStep6373				
http://purl.obolibrary.org/obo/HINO_0008035	Binding of defensins to lipid II				
http://purl.obolibrary.org/obo/HINO_0020827	Rap1-GDP				
http://purl.obolibrary.org/obo/HINO_0000180	PathwayStep6374				
http://purl.obolibrary.org/obo/HINO_0008036	Beta defensin 103 activates TLR1:TLR2				
http://purl.obolibrary.org/obo/HINO_0008042	HNP1-3 bind gp120				
http://purl.obolibrary.org/obo/HINO_0020828	Rap1-GTP				
http://purl.obolibrary.org/obo/HINO_0000181	PathwayStep6371				
http://purl.obolibrary.org/obo/HINO_0008043	HNP1-3 bind CD4				
