Term IRI	Term label	Parent term IRI	Parent term label	Alternative term	Definition
http://purl.obolibrary.org/obo/HP_0012575	Abnormal nephron morphology	http://purl.obolibrary.org/obo/HP_0012210	Abnormal renal morphology		A structural anomaly of the nephron.
http://purl.obolibrary.org/obo/GO_0002652	regulation of tolerance induction dependent upon immune response	http://purl.obolibrary.org/obo/GO_0002822	regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains		Any process that modulates the frequency, rate, or extent of tolerance induction dependent upon immune response.
http://purl.obolibrary.org/obo/MONDO_0003757	paraplegia	http://purl.obolibrary.org/obo/MONDO_0006496	palsy		Complete paralysis of the lower half of the body including both legs, often caused by damage to the spinal cord.
http://purl.obolibrary.org/obo/MONDO_0017030	interstitial lung disease in childhood and adulthood	http://purl.obolibrary.org/obo/MONDO_0015925	interstitial lung disease		
http://purl.obolibrary.org/obo/MONDO_0015846	syndromic uterovaginal malformation	http://purl.obolibrary.org/obo/MONDO_0015828	uterovaginal malformation		A uterovaginal malformation that is part of a larger syndrome.
http://purl.obolibrary.org/obo/HP_0033908	Renal arteriole medial atrophy	http://purl.obolibrary.org/obo/HP_0033892	Abnormal renal arteriole intima/media morphology		Atrophy (wasting, decreased thickness) of of the middle layer of the arterioles of the kidney.
http://purl.obolibrary.org/obo/MONDO_0012833	Crouzon syndrome-acanthosis nigricans syndrome	http://purl.obolibrary.org/obo/MONDO_0020253	syndrome with a symptomatic strabismus		Crouzon syndrome with acanthosis nigricans (CAN) is a very rare, clinically heterogeneous form of faciocraniostenosis with Crouzon-like features and premature synostosis of cranial sutures (Crouzon disease), associated with acanthosis nigricans (AN).
http://purl.obolibrary.org/obo/OAE_0000027	musculoskeletal or connective tissue AE	http://purl.obolibrary.org/obo/OAE_0000001	adverse event	musculoskeletal and connective tissue disorder AE	an adverse event that has an outcome of abnormal sign in a musculoskeletal or connective tissue.
http://purl.obolibrary.org/obo/HP_0012585	Renal atrophy	http://purl.obolibrary.org/obo/HP_0012210	Abnormal renal morphology		Atrophy of the kidney.
http://purl.obolibrary.org/obo/MONDO_0003776	renal pelvis inverted papilloma	http://purl.obolibrary.org/obo/MONDO_0021109	inverted urothelial papilloma		A neoplasm of the renal pelvis in which the epithelial cells grow downward into the underlying supportive tissue.
http://purl.obolibrary.org/obo/MONDO_0017368	systemic disease with skin involvement	http://purl.obolibrary.org/obo/MONDO_0015938	systemic disease		
http://purl.obolibrary.org/obo/MONDO_0015905	syndromic dyslipidemia	http://purl.obolibrary.org/obo/MONDO_0002525	inherited lipid metabolism disorder		A inherited lipid metabolism disorder that is part of a larger syndrome.
http://purl.obolibrary.org/obo/GO_0002654	positive regulation of tolerance induction dependent upon immune response	http://purl.obolibrary.org/obo/GO_0002824	positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains		Any process that activates or increases the frequency, rate, or extent of tolerance induction dependent upon immune response.
http://purl.obolibrary.org/obo/HP_0033909	Arcuate vein medial hypertrophy	http://purl.obolibrary.org/obo/HP_0033879	Abnormal arcuate vein intima/media morphology		Increased thickness of middle layer of the arcuate veins of the kidney.
http://purl.obolibrary.org/obo/OAE_0000040	procedural complication AE	http://purl.obolibrary.org/obo/OAE_0002626	injury or procedural complication AE	procedure AE	an adverse event that shows a complication that occurs after a medical procedure and is directly related to the precedure itself.
http://purl.obolibrary.org/obo/MONDO_0012848	Meckel syndrome, type 6	http://purl.obolibrary.org/obo/MONDO_0018921	Meckel syndrome		Any Meckel syndrome in which the cause of the disease is a mutation in the CC2D2A gene.
http://purl.obolibrary.org/obo/HP_0012590	Abnormal urine output	http://purl.obolibrary.org/obo/HP_0011036	Abnormality of renal excretion		An abnormal amount of urine production.
http://purl.obolibrary.org/obo/MONDO_0020227	systemic disease with cataract	http://purl.obolibrary.org/obo/MONDO_0020225	syndromic cataract		
http://purl.obolibrary.org/obo/MONDO_0015924	pulmonary arterial hypertension	http://purl.obolibrary.org/obo/MONDO_0005149	pulmonary hypertension		Pulmonary arterial hypertension (PAH) is a group of diseases characterized by elevated pulmonary arterial resistance leading to right heart failure. PAH is progressive and potentially fatal. PAH may be idiopathic and/ or familial, or induced by drug or toxin (drug-or toxin-induced PAH) or associated with other diseases like congenital heart disease, connective tissue disease, HIV, schistosomiasis, portal hypertension (PAH associated with other disease).
http://purl.obolibrary.org/obo/MONDO_0003777	renal pelvis urothelial papilloma	http://purl.obolibrary.org/obo/MONDO_0021467	benign neoplasm of renal pelvis		A benign neoplasm of the renal pelvis that involves the transitional epithelium projecting above the surrounding epithelial surface and consisting of villous or arborescent outgrowths of fibrovascular stroma.
http://purl.obolibrary.org/obo/MONDO_0016352	idiopathic inherited hypercalciuria	http://purl.obolibrary.org/obo/MONDO_0019744	rare renal tubular disease		
http://purl.obolibrary.org/obo/GO_0002658	regulation of peripheral tolerance induction	http://purl.obolibrary.org/obo/GO_0002652	regulation of tolerance induction dependent upon immune response		Any process that modulates the frequency, rate, or extent of peripheral tolerance induction.
