Statistics of Apollo Structured Vocabulary
Ontology: APOLLO_SV
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | APOLLO | 601 | 8 | 1 | 9 | 2 | 621 |
2 | BFO | 36 | 32 | 0 | 2 | 0 | 70 |
3 | CHEBI | 1 | 0 | 0 | 0 | 0 | 1 |
4 | DOID | 4 | 0 | 0 | 0 | 0 | 4 |
5 | DRON | 1 | 0 | 0 | 0 | 0 | 1 |
6 | EFO | 1 | 0 | 0 | 0 | 0 | 1 |
7 | ENVO | 9 | 0 | 0 | 0 | 0 | 9 |
8 | ERO | 1 | 0 | 0 | 1 | 0 | 2 |
9 | FBcv | 3 | 0 | 0 | 0 | 0 | 3 |
10 | FMA | 6 | 0 | 0 | 0 | 0 | 6 |
11 | GAZ | 1 | 0 | 0 | 0 | 1 | 2 |
12 | GEO | 38 | 3 | 0 | 13 | 3 | 57 |
13 | GO | 52 | 0 | 0 | 0 | 0 | 52 |
14 | IAO | 216 | 21 | 4 | 35 | 19 | 295 |
15 | NBO | 1 | 0 | 0 | 0 | 0 | 1 |
16 | NCBITaxon | 548 | 0 | 0 | 0 | 0 | 548 |
17 | OAE | 1 | 0 | 0 | 0 | 0 | 1 |
18 | OBI | 40 | 7 | 0 | 2 | 0 | 49 |
19 | OBIws | 2 | 0 | 0 | 0 | 0 | 2 |
20 | OBO_REL | 0 | 4 | 0 | 0 | 0 | 4 |
21 | OGMS | 18 | 0 | 0 | 0 | 0 | 18 |
22 | OMIABIS | 1 | 2 | 0 | 0 | 0 | 3 |
23 | OMRSE | 39 | 2 | 0 | 0 | 0 | 41 |
24 | PATO | 19 | 0 | 0 | 0 | 0 | 19 |
25 | PCO | 3 | 0 | 0 | 0 | 0 | 3 |
26 | RO | 0 | 39 | 0 | 1 | 0 | 40 |
27 | RTS | 0 | 0 | 0 | 2 | 0 | 2 |
28 | STATO | 9 | 0 | 0 | 3 | 0 | 12 |
29 | UBERON | 9 | 0 | 0 | 0 | 0 | 9 |
30 | UBPROP | 0 | 0 | 0 | 2 | 0 | 2 |
31 | UO | 10 | 0 | 0 | 0 | 2 | 12 |
32 | VO | 4 | 0 | 0 | 0 | 0 | 4 |
33 | apollo_sv.owl | 3 | 0 | 0 | 0 | 0 | 3 |
34 | doap | 0 | 0 | 0 | 1 | 0 | 1 |
35 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
36 | oboInOwl | 1 | 1 | 0 | 14 | 0 | 16 |
37 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
38 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
39 | ro.owl | 0 | 5 | 0 | 0 | 0 | 5 |
40 | NoPrefix | 0 | 0 | 0 | 25 | 2 | 27 |
Total | - | 1,678 | 124 | 5 | 116 | 29 | 1,952 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.