Logo
Home Intro Statistics SPARQL Ontobeep Annotator Tutorial FAQs References Links Contact Acknowledge News

Statistics of Genomic Epidemiology Ontology

Ontology: GENEPIO

Index Ontology PrefixClassObjectPropertyDatatypePropertyAnnotationPropertyInstanceTotal
1 APOLLO 38 0 0 0 0 38
2 ARO 54 0 0 0 0 54
3 BFO 35 7 0 2 0 44
4 BTO 27 0 0 0 0 27
5 CARO 3 0 0 0 0 3
6 CHEBI 641 0 0 0 0 641
7 CHMO 8 0 0 0 0 8
8 CIDO 6 0 0 0 0 6
9 CL 4 0 0 0 0 4
10 CLO 6 0 0 0 0 6
11 CVDO 1 0 0 0 0 1
12 DOID 319 0 0 0 0 319
13 ECTO 17 0 0 0 0 17
14 EFO 64 0 0 0 0 64
15 ENVO 301 0 0 0 0 301
16 EO 9 0 0 0 0 9
17 EPO 1 0 0 0 0 1
18 ERO 4 0 0 0 0 4
19 ExO 3 0 0 0 0 3
20 FIX 1 0 0 0 0 1
21 FLU 1 0 0 0 0 1
22 FOODON 956 0 0 0 0 956
23 GAZ 299 0 0 0 770 1,069
24 GENEPIO 1,673 5 1 12 74 1,765
25 GEO 1 0 0 0 0 1
26 GO 12 0 0 0 0 12
27 GSSO 10 0 0 0 3 13
28 HANCESTRO 307 1 0 0 0 308
29 HP 393 0 0 0 0 393
30 IAO 28 5 0 20 9 62
31 ICO 1 0 0 0 0 1
32 IDO 36 0 0 0 0 36
33 MI 1 0 0 0 0 1
34 MMO 3 0 0 0 0 3
35 MONDO 141 0 0 0 0 141
36 MP 16 0 0 0 0 16
37 MPATH 5 0 0 0 0 5
38 NBO 3 0 0 0 0 3
39 NCBITaxon 126 0 0 0 0 126
40 NCIT 438 0 0 0 0 438
41 NCRO 1 0 0 0 0 1
42 OAE 1 0 0 0 0 1
43 OBA 40 0 0 0 0 40
44 OBI 196 8 1 1 6 212
45 OGMS 7 0 0 0 0 7
46 OMIABIS 1 0 0 0 0 1
47 OMIT 14 0 0 0 0 14
48 OMP 1 0 0 0 0 1
49 OMRSE 13 0 0 0 0 13
50 PATO 53 0 0 0 0 53
51 PCO 10 0 0 0 0 10
52 PECO 1 0 0 0 0 1
53 PO 1 0 0 0 0 1
54 PR 1 0 0 0 0 1
55 RBO 2 0 0 0 0 2
56 RO 2 31 0 2 0 35
57 SIO 17 0 0 0 0 17
58 SO 16 0 0 0 0 16
59 STATO 48 2 0 0 0 50
60 SYMP 4 0 0 0 0 4
61 TRANS 7 0 0 0 0 7
62 UBERON 557 0 0 0 0 557
63 UO 194 0 0 0 96 290
64 VO 2 0 0 0 0 2
65 VT 2 0 0 0 0 2
66 XCO 1 0 0 0 0 1
67 ancestro 1 0 0 0 0 1
68 bao 1 0 0 0 0 1
69 core 0 1 0 0 0 1
70 data 2 0 0 0 0 2
71 hancestro 1 0 0 0 0 1
72 ns 2 0 0 0 0 2
73 oboInOwl 0 0 0 11 0 11
74 owl 0 0 0 6 0 6
75 rdf-schema 0 1 0 4 0 5
76 sep 1 0 0 0 0 1
77 typon 1 0 0 0 0 1
78 NoPrefix 14 3 26 13 0 56
Total - 7,207 64 28 71 958 8,328

Note: Thank you for using Ontobee.